Products Description
used with 3/4” pywood system
Wall Size | Unit | Skid | g/pc | lbs/pc |
6" | 100 pcs/box | 50 boxes/skid | 86 | 0.1896 |
8" | 100 pcs/box | 50 boxes/skid | 95 | 0.2094 |
10" | 100 pcs/box | 50 boxes/skid | 104 | 0.2293 |
12" | 100 pcs/box | 50 boxes/skid | 113 | 0.2491 |
used with 3/4” pywood system
Wall Size | Unit | Skid | g/pc | lbs/pc |
6" | 100 pcs/box | 50 boxes/skid | 86 | 0.1896 |
8" | 100 pcs/box | 50 boxes/skid | 95 | 0.2094 |
10" | 100 pcs/box | 50 boxes/skid | 104 | 0.2293 |
12" | 100 pcs/box | 50 boxes/skid | 113 | 0.2491 |
Next